function Games(showletter) {

  // April 2009: All non-PC games have been commented out

  switch(showletter)
  {
    case "a": {

      GameTable("Age of Conan: Hyborian Adventures", "2008", "FunCom", "MMORPG", "", "3", "10", "6", "0", "", false, false)
      GameTable("Aliens versus Predator", "1999", "Rebellion", "FPS", "LS", "5", "5", "6", "0", "AvP1", "Wrapped|4,7 MB", false)
      GameTable("Aliens versus Predator 2", "2001", "Monolith", "FPS", "SA", "3", "4", "9", "0", "AvP2", "Wrapped|6,08 MB", false)
      GameTable("Aliens versus Predator 2: Primal Hunt", "2002", "Third Law", "FPS Expansion", "SA", "4", "3", "6", "1", "AvP2PH", "Wrapped|2,51 MB", "~1024x768|61|JPG|7,61 MB")
      GameTable("American McGee's Alice", "2000", "Rogue Entertainment", "3PS", "SA", "4", "4", "9", "-1", "Alice", "Raw|11,8 MB", false)
      GameTable("Amerzone", "1999", "Microïds", "Adventure Node", "SA", "1", "3", "8", "0", "Amerzone", "Wrapped|582 KB", false)
      GameTable("Anachronox", "2001", "Ion Storm", "RPG Adventure", "SA", "4", "8", "10", "1", "Anachronox", "Wrapped|53,5 MB", false)
      GameTable("Ankh", "2006", "Deck 13", "Adventure P&C", "SA", "3", "4", "7", "1", "Ankh", "Raw|7,93 MB", "1024x768|167|JPG|15,6 MB")
      GameTable("Arcanum: Of Steamworks and Magick Obscura", "2001", "Troika Games", "RPG", "SA", "2", "8", "8+", "1", "Arcanum", "Wrapped (contains !1Readme.txt!2)|24,6 MB", "800x600|441|JPG|62,4 MB")
      GameTable("Armed and Dangerous", "2003", "Planet Moon", "3PS", "SA", "3", "3", "8", "0", "AandD", "Raw|82,5 KB", "1024x768|105|JPG|10,7 MB")
      GameTable("Arx Fatalis", "2002", "Arkane Studios", "RPG         FPS", "SA", "4", "6", "8+", "1", "ArxFatalis", "Wrapped (contains !1Readme.txt!2)|39,3 MB", "1024x768|198|JPG|28,4 MB")
      GameTable("Auryn Quest", "2002", "Attaction", "Adventure 3D", "AS", "4", "2", "7", "0", "AurynQuest", "Raw|462 bytes", false)

    break }
 
    case "b": {

      GameTable("Bad Mojo", "1996", "Pulse Entertainment", "Adventure Insect", "SA", "4", "5", "8", "-1", "", false, false)
      GameTable("Baldur's Gate", "1998", "BioWare Corp", "RPG", "SA", "4", "8", "8+", "1", "BG1", "Wrapped (contains !1Readme.txt!2)|24,4 MB", "640x480|231|JPG|22,8 MB")
      GameTable("Baldur's Gate: Tales of the Sword Coast", "1999", "BioWare Corp", "RPG Expansion", "SA", "5", "5", "8", "1", "BG1TotSC", "Wrapped (contains !1Readme.txt!2)|16 MB", "640x480|95|JPG|8,65 MB")
      GameTable("Baldur's Gate II: Shadows of Amn", "2000", "BioWare Corp", "RPG", "SA", "4", "8", "9", "1", "BG2", "Wrapped (contains !1Readme.txt!2)|39,1 MB", "800x600|529|JPG|60,4 MB")
      GameTable("Baldur's Gate II: Throne of Bhaal", "2001", "BioWare Corp", "RPG Expansion", "SA", "4", "7", "9", "1", "BG2ToB", "Wrapped (contains !1Readme.txt!2)|34,7 MB", "800x600|304|JPG|35,4 MB")
      // GameTable("Baldur's Gate: Dark Alliance", "2001", "Snowblind Studios <font color=blue>[PS2]</font>", "RPG    Action", "SP", "3", "5", "8", "0", "", false, false)
      GameTable("Barrow Hill: Curse of the Ancient Circle", "2006", "Shadow Tor Studios", "Adventure Node", "SA", "3", "4", "8", "1", "BarrowHill", "Wrapped (contains !1Readme.txt!2)|7,68 MB", "800x600|156|JPG|15 MB")
      GameTable("Beneath A Steel Sky", "1994", "Revolution", "Adventure P&C", "SA", "3", "4", "8", "0", "BASS", "Raw (for !1ScummVM!2)|385 KB", "~959x573|69|JPG|6,82 MB")
      GameTable("Beyond Good & Evil", "2003", "Ubisoft", "3PS   Stealth", "SP", "4", "5", "9", "0", "BGandE", "Wrapped (!1Readme.txt!2/Picture)|7,67 MB", false)
      GameTable("BioShock", "2007", "2K Boston", "FPS++", "SA", "3", "5", "8+", "0", "BioShock", "Raw|167 MB", "1024x640|246|JPG|21,5 MB")
      GameTable("Blade Runner", "1997", "Westwood", "Adventure P&C", "SA", "4", "4", "8", "1", "BladeRunner", "Raw|2,05 MB", false)
      GameTable("Blood", "1997", "Monolith", "FPS", "SA", "4", "5", "7", "0", "Blood", "Wrapped (contains !1Readme.txt!2)|4,22 MB", "320x200|97|GIF|2,54 MB")
      GameTable("Blood II: The Chosen", "1998", "Monolith", "FPS", "SA", "3", "4", "7", "0", "Blood2", "Wrapped|1,24 MB", "1152x864|103|JPG|17,4 MB")
      GameTable("BloodRayne", "2003", "Terminal Reality", "3PS", "MS", "4", "4", "7", "3", "BloodRayne", "Raw|37,2 KB", "Various|204|JPG|17,6 MB")
      GameTable("Broken Sword 1: The Shadow of The Templars", "1996", "Revolution", "Adventure P&C", "SA", "4", "5", "8", "1", "BrokenSword1", "Raw|45,6 KB", false)
      GameTable("Broken Sword 2: The Smoking Mirror", "1997", "Revolution", "Adventure P&C", "SA", "3", "4", "9", "1", "BrokenSword2", "Raw|28,8 KB", false)
      GameTable("Broken Sword 3: The Sleeping Dragon", "2003", "Revolution", "Adventure 3D", "SA", "4", "5", "8", "1", "BrokenSword3", "Wrapped (contains !1Readme.txt!2)|566 KB", false)
      GameTable("Broken Sword 4: The Angel of Death", "2006", "Revolution", "Adventure 3D", "SA", "4", "5", "7", "3", "BrokenSword4", "Raw|25,9 MB", "1024x768|253|JPG|22,1 MB")

    break }
 
    case "c": {

      GameTable("Call of Duty", "2003", "Infinity Ward", "FPS", "SA", "4", "4", "9", "0", "CallOfDuty", "Raw|11,1 MB", "1280x1024|130|JPG|26,2 MB")
      GameTable("Call of Duty 2", "2005", "Infinity Ward", "FPS", "AS", "5", "5", "8", "2", "CallOfDuty2", "Raw|85,7 MB", "1024x768|168|JPG|20,9 MB")
      GameTable("The Cameron Files: Pharaoh's Curse", "2002", "Galiléa Multimédia", "Adventure Node", "SA", "4", "4", "6", "1", "CameronPC", "Raw|275 KB", "640x480|102|JPG|4,98 MB")
      GameTable("Castle of Dr. Brain", "1991", "Sierra", "Adventure Puzzle", "SA", "", "", "", "", "", false, false)
      GameTable("Chaser", "2003", "Cauldron", "FPS", "SA", "4", "6", "6", "2", "Chaser", "Raw|4,55 MB", "Various|300|JPG|23,1 MB")
      GameTable("Chrome", "2003", "Techland", "FPS++", "SA", "5", "6", "6", "2", "Chrome", "Wrapped|56,5 MB", "1024x768|208|JPG|23,1 MB")
      GameTable("Chronicles of Riddick: Escape from Butcher Bay", "2004", "Starbreeze Studios", "FPS", "SA", "4", "4", "8+", "0", "CoRiddick", "Raw|1,34 MB", "1024x768|110|JPG|17,1 MB")
      GameTable("Clive Barker's Undying", "2001", "Electronic Arts", "FPS", "SA", "3", "6", "8+", "0", "Undying", false, "1024x768|246|JPG|33,2 MB")
      GameTable("Codename: Outbreak", "2001", "GSC Game World", "FPS Tactical", "SA", "4", "5", "7", "0", "CodeOutbreak", "Raw|61,7 MB", false)
      GameTable("Command & Conquer: Renegade", "2002", "Westwood", "FPS", "SA", "5", "5", "6", "0", "CCRenegade", "Raw|2,3 MB", "~1024x768|93|JPG|9,89 MB")
      GameTable("Companions of Xanth", "1994", "Legend", "Adventure P&C", "SA", "", "", "", "", "", false, false)
      GameTable("Conan: The Dark Axe", "2004", "Cauldron", "3PS", "LS", "3", "4", "7", "2", "Conan", "Raw|820 KB", "1024x768|340|JPG|47,2 MB")
      GameTable("Condemned: Criminal Origins", "2006", "Monolith", "FPS Horror", "SA", "4", "5", "8", "3", "Condemned", "Wrapped (contains !1Readme.txt!2)|3,90 MB", "800x600|147|JPG|6,85 MB")
      GameTable("Contract J.A.C.K.", "2003", "Monolith", "FPS", "SA", "3", "3", "6", "0", "CJack", "Wrapped|3,37 MB", "1280x960|118|JPG|24,3 MB")

    break }
 
    case "d": {

      GameTable("Dark Fall", "2002", "XXv Productions", "Adventure Node", "SA", "3", "3", "8", "0", "DarkFall", "Raw|4,85 KB", "640x480|54|JPG|2,54 MB")
      GameTable("Dark Fall II: Lights Out", "2004", "XXv Productions", "Adventure Node", "SA", "4", "4", "8", "1", "DarkFallLO", "Raw|3,75 KB", "800x600|163|JPG|10,7 MB")
      GameTable("Dark Messiah of Might and Magic", "2006", "Arkane Studios", "RPG FPS", "SA", "4", "5", "7", "3", "DarkMessiah", "Raw (contains !1Readme.txt!2)|91,1 MB", "1024x768|186|JPG|29,8 MB")
      GameTable("Day of the Tentacle (Maniac Mansion 2)", "1993", "LucasArts", "Adventure P&C", "SA", "4", "4", "8+", "1", "DayTentacle", "Raw|447 KB", false)
      GameTable("Dead Man's Hand", "2004", "Human Head", "FPS", "MS", "2", "4", "6", "1", "DMH", "Raw|6,37 KB", "1280x960|137|JPG|24,6 MB")
      GameTable("Dead to Rights", "2003", "Namco", "3PS", "MS", "5", "5", "7", "3", "DeadToRights", "Wrapped|28,3 KB", "1280x960|266|JPG|26,2 MB")
      GameTable("Delta Force: Black Hawk Down", "2003", "NovaLogic", "FPS Tactical", "LS", "4", "4", "8", "0", "DFBHD", "Raw|4,22 MB", "1024x768|72|JPG|8,97 MB")
      GameTable("Delta Force: Black Hawk Down: Team Sabre", "2004", "Ritual", "FPS Expansion", "LS", "5", "3", "6", "2", "TeamSabre", false, "1024x768|127|JPG|14,6 MB")
      GameTable("Descent 3", "1999", "Outrage Ent.", "FPS 360°", "SA", "5", "6", "7", "2", "Descent3", "Wrapped (contains !1Readme.txt!2)|3,32 MB", "1280x960|287|JPG|65,7 MB")
      GameTable("Deus Ex", "2000", "Ion Storm", "FPS++", "SA", "4", "7", "10", "0", "DeusEx", "Wrapped|109 MB", false)
      GameTable("Deus Ex 2: Invisible War", "2003", "Ion Storm", "FPS++", "SA", "3", "5", "8", "0", "DeusEx2", "Wrapped (Contains !1Readme.txt!2)|53,6 MB", "640x480|185|JPG|8,55 MB")
      GameTable("Diablo", "1996", "Blizzard North", "RPG   Action", "SA", "4", "4", "8+", "0", "Diablo1", "Raw (!1Readme.txt!2/Picture)|15,1 MB", "640x480|64|JPG|6 MB")
      GameTable("Diablo II", "2000", "Blizzard North", "RPG   Action", "SP", "5", "6", "7", "2", "Diablo2", "Wrapped (Contains !1Readme.txt!2)|2,66 MB", "~640x480|342|JPG|28,4 MB")
      GameTable("Diablo II: Lord of Destruction", "2001", "Blizzard North", "RPG Expansion", "SP", "5", "7", "8", "2", "Diablo2LoD", "Wrapped (Contains !1Readme.txt!2)|2,01 MB", "800x600|114|JPG|15,4 MB")
      GameTable("Die by the Sword", "1998", "Treyarch", "3PS", "AS", "5", "4", "6", "4", "DieByTheSword", "Raw|2,41 MB", "640x480|65|JPG|3,85 MB")
      GameTable("Die Hard: Nakatomi Plaza", "2002", "Piranha Games", "FPS", "SA", "4", "4", "6", "0", "Nakatomi", "Wrapped|300 KB", "800x600|79|JPG|4,49 MB")
      GameTable("The Dig", "1995", "LucasArts", "Adventure P&C", "SA", "4", "", "10", "", "", false, false)
      GameTable("Discworld", "1994", "Teeny Weeny", "Adventure P&C", "SA", "", "", "", "", "", false, false)
      GameTable("Discworld Noir", "1999", "Perfect Entertainment", "Adventure P&C", "SA", "4", "7", "9", "1", "DiscworldNoir", "Raw|81,5 KB", "640x480|31|JPG|1,85 MB")
      GameTable("Divine Divinity", "2002", "Larian Studios", "RPG", "SA", "3", "8", "9", "1", "DivineDivinity", "Wrapped (multiple archives)|164 MB", "~800x600|540|JPG|74,3 MB")
      GameTable("Doom", "1993", "id Software", "FPS", "SA", "3", "3", "8", "0", "", false, false)
      GameTable("Doom II: Hell on Earth", "1994", "id Software", "FPS", "SA", "4", "5", "7", "4", "", false, false)
      GameTable("Doom 3", "2004", "id Software", "FPS", "SA", "5", "6", "7", "3", "Doom3", "Raw|36,9 MB", "800x600|222|JPG|14,1 MB")
      GameTable("Dragon's Lair 3D: Return to the Lair", "2002", "Dragonstone", "3PS", "SA", "5", "4", "7", "2", "DragonsLair3D", "Raw|519 KB", "1280x960|79|JPG|12 MB")
      GameTable("Drakan: Order of the Flame", "1999", "Surreal Software", "3PS", "SA", "4", "6", "9", "0", "Drakan", "Raw|24,2 MB", "800x600|102|JPG|7,23 MB")
      GameTable("Dreamfall: The Longest Journey 2", "2006", "FunCom", "Adventure 3D", "SA", "2", "6", "8", "0", "Dreamfall", "Raw|17,1 MB", "1024x768|313|JPG|30,4 MB")
      GameTable("Duke Nukem 3D: Atomic Edition", "1996", "3D Realms", "FPS", "SA", "5", "4", "8", "3", "Duke3D", "Wrapped (contains !1Readme.txt!2)|7,6 MB", false)
      GameTable("Duke Nukem: Manhattan Project", "2002", "Sunstorm Interactive", "Platform   3D", "SA", "4", "5", "8", "0", "DNMP", "Raw (contains !1Readme.txt!2)|493 KB", "1024x768|102|JPG|13,3 MB")
      GameTable("Dungeon Siege", "2002", "Gas Powered Games", "RPG Action", "SA", "3", "7", "7", "0", "DungeonSiege", "Raw|35,8 MB", "1024x768|148|JPG|22,3 MB")
      GameTable("Dungeon Siege II", "2005", "Gas Powered Games", "RPG Action", "SP", "4", "8", "6", "4", "DungeonSiege2", false, "~1024x768|406|JPG|66,4 MB")

    break }
 
    case "e": {

      GameTable("El Matador", "2006", "Plastic Reality Technologies", "3PS", "SA", "5", "4", "6", "4", "ElMatador", "Wrapped (contains !1Readme.txt!2)|46,8 MB", "1024x768|106|JPG|15,1 MB")
      GameTable("The Elder Scrolls Adventures: Redguard", "1998", "Bethesda Softworks", "3PS Adventure", "SA", "4", "7", "8", "1", "Redguard", "Wrapped (contains !1Readme.txt!2)|17,7 MB", "640x512|309|JPG|18,1 MB")
      GameTable("The Elder Scrolls III: Morrowind", "2002", "Bethesda Softworks", "RPG         FPS", "SA", "2", "9", "9+", "1", "Morrowind", "Wrapped (!1Readme.txt!2/Pictures)|91,1 MB", false)
      GameTable("The Elder Scrolls III: Morrowind: Bloodmoon", "2003", "Bethesda Softworks", "RPG Expansion", "SA", "4", "6", "8+", "1", "", false, false)
      GameTable("The Elder Scrolls III: Morrowind: Tribunal", "2002", "Bethesda Softworks", "RPG Expansion", "SA", "4", "5", "8+", "1", "", false, false)
      GameTable("The Elder Scrolls IV: Oblivion", "2006", "Bethesda Softworks", "RPG       FPS", "SA", "3", "8", "8", "1", "Oblivion", "Wrapped (contains !1Readme.txt!2)|58,1 MB", false)
      GameTable("Enclave", "2003", "Starbreeze Studios", "3PS", "SP", "4", "5", "8", "2", "Enclave", "Raw|11,5 KB", "1024x768|231|JPG|24,8 MB")
      GameTable("Enter the Matrix", "2003", "Shiny Entertainment", "3PS", "MS", "5", "4", "5", "1", "EnterMatrix", "Raw|2,56 KB", "800x600|216|JPG|10,7 MB")
      GameTable("Eric the Unready", "1993", "Legend", "Adventure Text", "SA", "4", "4", "7", "3", "EricUnready", "Raw|302 KB", "~640x480|79|PNG|2,16 MB")
      GameTable("EverQuest II", "2004", "Sony Online Ent.", "MMORPG", "", "4", "10", "8+", "0", "", false, false)
      GameTable("Evolva", "2000", "Computer Artworks", "3PS++", "SA", "5", "5", "6", "2", "Evolva", "Raw|1,89 MB", "1280x960|137|JPG|29 MB")
      GameTable("The Eye of the Kraken", "2002", "Absurdus", "Adventure P&C", "SA", "3", "2", "5", "1", "EyeOfKraken", "Raw|2,11 KB", "640x480|36|JPG|2,45 MB")

    break }
 
    case "f": {

      GameTable("Fable (European Version)", "1996", "Telstar", "Adventure P&C", "SA", "2", "4", "5", "1", "Fable", "Wrapped|88,9 KB", false)
      GameTable("Fable: The Lost Chapters", "2005", "Lionhead Studios", "RPG       3PS", "MS", "4", "6", "8+", "2", "FableTLC", "Wrapped (contains !1Readme.txt!2)|9,36 MB", "1024x768|477|JPG|53,5 MB")
      GameTable("Fallout", "1997", "Black Isle Studios", "RPG", "SA", "3", "6", "8+", "0", "Fallout1", "Wrapped (contains pictures)|22,1 MB", "640x480|136|JPG|12 MB")
      GameTable("Fallout 2", "1998", "Black Isle Studios", "RPG", "SA", "4", "7", "9+", "1", "Fallout2", "Wrapped (contains pictures)|132 MB", "640x480|316|JPG|29 MB")
      GameTable("Far Cry", "2004", "Crytek", "FPS", "SP", "4", "6", "8+", "0", "FarCry", "Raw|19,6 MB", "1024x768|289|JPG|38,6 MB")
      GameTable("Farscape The Game", "2002", "Red Lemon Studios", "RPG   Action", "SA", "4", "3", "6", "3", "", false, false)
      GameTable("Faust / Seven Games of the Soul", "2000", "Arxel Tribe", "Adventure Node", "SA", "4", "4", "8", "0", "Faust", "Raw|2,29 MB", "640x480|113|JPG|5,53 MB")
      GameTable("F.E.A.R.", "2005", "Monolith", "FPS   Horror", "SA", "4", "5", "8", "0", "FEAR", "Wrapped|10 MB", "1024x768|200|JPG|18,1 MB")
      GameTable("Final Fantasy VII", "1998", "Square Enix", "RPG       Adventure", "SP", "5", "8", "8", "4", "FF7", "Wrapped (contains !1text files!2)|41,3 KB", "Various|821|JPG|26 MB")
      GameTable("Flight of The Amazon Queen", "1995", "Interactive B. Illusions", "Adventure P&C", "SA", "", "", "", "", "", false, false)
      GameTable("Freedom Fighters", "2003", "IO Interactive", "3PS Tactical", "SP", "3", "4", "8", "0", "FFighters", "Raw|256 KB", "1280x960|130|JPG|20,7 MB")
      GameTable("Freedom Force", "2002", "Irrational Games", "RPG Tactical", "SA", "4", "6", "7", "0", "FreedomForce", "Raw|2,06 MB", "1280x960|173|JPG|33,1 MB")
      GameTable("Full Throttle", "1994", "LucasArts", "Adventure P&C", "SA", "", "", "", "", "", false, false)

    break }
 
    case "g": {

      GameTable("Gabriel Knight 1: Sins of the Fathers", "1993", "Sierra", "Adventure P&C", "SA", "4", "6", "8", "2", "GabrielKnight1", "Wrapped|7,94 MB", "668x527|23|GIF|1,65 MB")
      GameTable("Gabriel Knight 2: The Beast Within", "1996", "Sierra", "Adventure FMV", "SA", "4", "5", "7", "1", "GabrielKnight2", "Wrapped|3,58 MB", "669x527|40|GIF|5,75 MB")
      GameTable("Gabriel Knight 3: Blood of the Sacred...", "1999", "Sierra", "Adventure 3D", "SA", "5", "7", "8", "2", "GabrielKnight3", "Raw|17,7 MB", false)
      GameTable("Gateway", "1992", "Legend", "Adventure Text", "SA", "3", "6", "8", "0", "Gateway1", "Raw|918 KB", false)
      GameTable("Gateway 2: Homeworld", "1993", "Legend", "Adventure Text", "SA", "3", "5", "9", "0", "Gateway2", "Raw|605 KB", "~640x480|65|JPG|4,34 MB")
      GameTable("The Gene Machine", "1996", "Divide By Zero", "Adventure P&C", "SA", "2", "3", "7", "0", "GeneMachine", "Raw|342 KB", false)
      GameTable("Giants: Citizen Kabuto", "2000", "Planet Moon", "3PS       RTS", "MS", "5", "6", "7", "4", "", false, false)
      GameTable("Gilbert Goodmate and the Mushroom of Phungoria", "2001", "Prelusion Games", "Adventure P&C", "SA", "4", "4", "8", "1", "GGoodmate", "Raw|1,02 MB", false)
      GameTable("Gothic", "2001", "Piranha Bytes", "RPG 3PS", "SA", "5", "7", "8+", "2", "Gothic1", "Wrapped (!1Readme.txt!2/Picture)|43,6 MB", "1024x768|328|JPG|31,9 MB")
      GameTable("Gothic II", "2003", "Piranha Bytes", "RPG 3PS", "SA", "5", "8", "9", "1", "Gothic2", "Wrapped (!1Readme.txt!2/Pictures)|118 MB", "~1280x960|527|JPG|119 MB")
      GameTable("The Great Escape", "2003", "Pivotal Games", "3PS   Stealth", "LS", "5", "4", "6", "3", "GreatEscape", "Raw|2,15 MB", "1280x1024|167|JPG|31,8 MB")
      GameTable("Grim Fandango", "1998", "LucasArts", "Adventure Key", "SA", "3", "6", "8+", "1", "GrimFandango", "Raw|65,6 MB", false)
      GameTable("Gunman Chronicles", "2000", "Rewolf", "FPS", "SA", "4", "4", "8", "", "", false, false)

    break }
 
    case "h": {

      GameTable("Half-Life", "1998", "Valve", "FPS", "SA", "4", "6", "10", "0", "HalfLife", "Raw (contains !1Readme.txt!2)|1,89 MB", "1600x1200|94|JPG|20,4 MB")
      GameTable("Half-Life: Blue Shift", "2001", "Gearbox", "FPS Expansion", "SA", "4", "2", "7", "2", "", false, false)
      GameTable("Half-Life: Opposing Force", "2000", "Gearbox", "FPS Expansion", "SA", "4", "4", "8", "1", "HLOpForce", "Raw|6,05 MB", "1024x768|128|JPG|12,4 MB")
      GameTable("Half-Life 2", "2004", "Valve", "FPS", "SA", "4", "5", "9", "0", "HalfLife2", "Raw|10,5 MB", "1024x768|289|JPG|43,2 MB")
      GameTable("Half-Life 2: Episode One", "2006", "Valve", "FPS Episode", "SA", "4", "2", "8", "0", "HL2Ep1", "Raw|9,83 MB", "1024x768|85|JPG|11,6 MB")
      GameTable("Half-Life 2: Episode Two", "2007", "Valve", "FPS Episode", "SA", "5", "3", "8", "1", "HL2Ep2", "Raw|9,4 MB", "1024x768|131|JPG|22,1 MB")
      GameTable("Halo: Combat Evolved", "2003", "Gearbox", "FPS", "AS", "4", "5", "9", "0", "Halo", "Raw|4,14 MB", "800x600|146|JPG|9,29 MB")
      GameTable("Heavy Metal: F.A.K.K. 2", "2000", "Ritual", "3PS", "SA", "5", "5", "8", "3", "HeavyMetal", "Raw|10 MB", false)
      GameTable("Heretic (jHeretic)", "1994", "Raven", "FPS", "SA", "3", "3", "6", "0", "", false, false)
      GameTable("Heretic II", "1998", "Raven", "3PS", "SA", "3", "4", "7", "0", "Heretic2", "Wrapped|19,8 MB", "1280x960|122|JPG|19,1 MB")
      GameTable("Hitman 1: Codename 47", "2000", "IO Interactive", "3PS   Stealth", "MS", "5", "5", "7", "3", "Hitman1", "Raw (all missions)|4,26 KB", "1024x768|82|JPG|9,64 MB")
      GameTable("Hitman 2: Silent Assassin", "2002", "IO Interactive", "3PS   Stealth", "LS", "5", "6", "7", "0", "Hitman2", "Wrapped|26,7 MB", "1280x1024|166|JPG|20,7 MB")
      GameTable("Hitman 3: Contracts", "2004", "IO Interactive", "3PS   Stealth", "LS", "5", "5", "6", "2", "Hitman3", "Raw|2,61 MB", "Various|162|JPG|12,3 MB")
      GameTable("The Hulk", "2003", "Radical Entertainment", "3PS Console", "MS", "5", "3", "7", "4", "TheHulk", "Raw (contains !1Readme.txt!2)|1,41 KB", "1024x768|121|JPG|8,19 MB")

    break }
 
    case "i": {

      GameTable("Icewind Dale", "2000", "Black Isle Studios", "RPG", "SA", "4", "7", "7", "1", "IcewindDale", "Wrapped (contains !1Readme.txt!2)|6,65 MB", "640x480|285|JPG|23,5 MB")
      GameTable("Icewind Dale: Heart of Winter", "2001", "Black Isle Studios", "RPG Expansion", "SA", "5", "4", "7", "1", "IDHoW", "Wrapped (contains !1Readme.txt!2)|1,48 MB", "800x600|100|JPG|12,2 MB")
      GameTable("Icewind Dale: Trials of the Luremaster", "2001", "Black Isle Studios", "RPG Expansion", "SA", "4", "3", "7", "1", "IDTotL", "Wrapped (contains !1Readme.txt!2)|1,71 MB", "800x600|68|JPG|8,83 MB")
      // GameTable("ICO", "2001", "Sony <font color=blue>[PS2]</font>", "3PS", "SP", "4", "5", "9", "0", "", false, false)
      GameTable("IGI-2: Covert Strike", "2003", "Innerloop Studios", "FPS   Stealth", "LS", "5", "6", "6", "3", "IGI2", "Raw|3,56 MB", "1280x960|170|JPG|23 MB")
      GameTable("In Cold Blood", "2000", "Revolution", "Adventure Key", "SA", "4", "5", "9", "1", "InColdBlood", "Raw|317 KB", "640x480|53|PNG|26,4 MB")
      GameTable("Indiana Jones and The Fate of Atlantis", "1992", "LucasArts", "Adventure P&C", "SA", "", "", "", "", "", false, false)
      GameTable("Indiana Jones and The Infernal Machine", "1999", "LucasArts", "3PS Adventure", "SA", "4", "6", "8", "0", "IndyInfernal", "Raw (contains !1Readme.txt!2)|5,24 MB", "1280x960|314|JPG|52,6 MB")
      GameTable("Iron Storm", "2002", "4X Studio", "3PS", "SA", "5", "5", "7", "1", "IronStorm", "Wrapped|3,33 MB", "1280x960|146|JPG|17,9 MB")
      GameTable("Island of Dr. Brain", "1992", "Sierra", "Adventure Puzzle", "SA", "", "", "", "", "", false, false)

    break }
 
    case "j": {

      GameTable("Jack the Ripper", "2004", "Galiléa Multimédia", "Adventure Node", "SA", "3", "4", "7", "1", "JackRipper", "Wrapped|346 KB", "1024x768|94|JPG|8,88 MB")
      GameTable("Jade Empire: Special Edition", "2007", "BioWare Corp", "RPG       3PS", "SA", "3", "6", "8", "1", "JadeEmpire", "Wrapped (contains !1Readme.txt!2)|115 MB", "1280x960|400|JPG|55,1 MB")
      GameTable("James Bond 007: Nightfire", "2002", "Gearbox", "FPS", "SA", "3", "4", "7", "0", "Nightfire", false, "1280x960|150|JPG|18,6 MB")
      GameTable("Jazz and Faust", "2002", "Saturn Plus", "Adventure P&C", "SA", "2", "3", "6", "1", "JazzAndFaust", "Raw|1,56 MB", "634x448|62|JPG|3,43 MB")
      GameTable("Jedi Knight (Dark Forces II)", "1997", "LucasArts", "FPS", "SA", "4", "5", "7", "1", "JediKnight", "Raw (contains !1Readme.txt!2)|1,81 MB", false)
      GameTable("Jedi Knight: Mysteries of the Sith", "1998", "LucasArts", "FPS Expansion", "SA", "4", "4", "7", "0", "MysteriesSith", "Raw|3,16 MB", false)
      GameTable("Jedi Knight II: Jedi Outcast", "2002", "Raven", "FPS", "SA", "3", "6", "9", "0", "JediKnight2", "Raw|3,09 MB", "800x600|170|JPG|15,8 MB")
      GameTable("Jedi Knight III: Jedi Academy", "2003", "Raven", "FPS", "SA", "4", "5", "8", "0", "JediAcademy", "Raw|237 KB", "800x600|282|JPG|21 MB")
      GameTable("The Journeyman Project 1: Turbo!", "1994", "Presto Studios", "Adventure Node", "SA", "3", "2", "7", "0", "TJP1", "Raw|73,4 KB", "660x500|23|JPG|1,7 MB")
      GameTable("The Journeyman Project 2: Buried in Time", "1995", "Presto Studios", "Adventure Node", "SA", "4", "5", "6", "2", "TJP2", "Raw|15,6 KB", "640x480|71|JPG|5,84 MB")
      GameTable("The Journeyman Project 3: Legacy of Time", "1998", "Presto Studios", "Adventure Node", "SA", "3", "4", "8", "1", "TJP3", "Raw|1,35 MB", "640x480|72|JPG|5 MB")
      GameTable("Judge Dredd: Dredd versus Death", "2003", "Rebellion", "FPS", "SA", "4", "4", "7", "0", "DreddvsDeath", "Wrapped|658 KB", "1280x960|115|JPG|19,7 MB")

    break }
 
    case "k": {

      GameTable("K. Hawk: Survival Instinct", "2002", "Similis Software", "3PS   Stealth", "SA", "4", "4", "8", "0", "KHawk", "Raw|266 KB", "1280x960|90|JPG|11,3 MB")
      GameTable("Keepsake", "2006", "Wicked Studios", "Adventure P&C", "SA", "5", "6", "6", "2", "Keepsake", false, "1024x768|244|JPG|37,8 MB")
      GameTable("kill.switch", "2004", "Namco", "3PS", "MS", "5", "3", "6", "3", "KillSwitch", "Raw|2,64 KB", "1024x768|61|JPG|5,5 MB")
      GameTable("King's Quest 1: Quest for the Crown", "2001", "Tierra Entertainment", "Adventure P&C", "SA", "4", "3", "6", "1", "KQ1Tierra", "Raw (contains !1Readme.txt!2)|183 KB", "320x200|17|JPG|296 KB")
      GameTable("Kingpin: Life of Crime", "1999", "Xatrix", "FPS", "SA", "4", "4", "7", "0", "Kingpin", "Wrapped|5,75 MB", "1024x768|96|JPG|8,97 MB")
      GameTable("Knight Rider: The Game", "2002", "Davilex", "Racing Adventure", "MS", "3", "2", "7", "0", "KnightRider", "Raw|3,38 KB", false)
